The registration for the upcoming 2023-24 season are live! Please go to the registration tab to register your players. The schedule is as follows:
2023-2024 Evaluation Schedule:
MITES: Mon 3/20 5:00p, Wed 3/22 5:00p
Squirts: Mon 3/20 6:00p, Tues 3/21 5:00p, Thurs 3/23 5:30p
Peewee: Tues 3/21 6:00p, Thurs 3/23 6:30p, Mon 3/27 6:00p
Bantam: Mon 3/20 8:00p, Tues 3/21 7:00p
Midget: Tues 3/28 7:00p, Thurs 3/30 6:00p
Day | Winner | Sold By | Prize |
1 | Tiffany Hart | L. Ramos | $100 |
2 | Melissa Weiner | C. Francisco | $50 |
3 | Jennifer Morrow | L. Morrow | $50 |
4 | Linda Scott | W. Scott | $75 |
5 | Julie Francisco | C. Francisco | $75 |
6 | Mooney | A. Mooney | $50 |
7 | Laura Percy | C. Donovan | $50 |
8 | Bill McBride | T. Collins | $100 |
9 | Jackie Kraus | P. Casimiro | $100 |
10 | Joanne Izzo | A. Izzo | $50 |
11 | Matt Trudeau | T. Trudeau | $50 |
12 | Joe Zguro | D. Zguro | $50 |
13 | Bill Penkala | L. Morrow | $125 |
14 | Amanda Szoka | E. Collins | $50 |
15 | Glen Desjardins | D. Croteau | $50 |
16 | Arlene Connolly | B. Connolly | $75 |
17 | Mary Rodriguez | R. LaPorte | $50 |
18 | Matt Trudeau | T. Trudeau | $100 |
19 | Eric Kenney | L. Ramos | $50 |
20 | David Warner | P. Casimiro | $100 |
21 | Sara Gadoury | C. Francisco | $100 |
22 | Judy Dziobek | B. Battles | $150 |
23 | Karen Fairchild | B. Fairchild | $175 |
24 | Anna Notte | B. Notte | $200 |
Please click the link below to submit your player's USA Hockey number for the 2022-2023 season.